Florian Bouillon abfd6d8445
feat: Initial Commit
Signed-off-by: Avior <github@avior.me>
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00
2022-12-07 12:58:31 +01:00

Code::Stats Skyline

Tool to generate an STL using your Codestats Total XPs

Based on Github's Skyline

Idea by @ColinM#7415 on the Code::Stats Discord

Source Result

How to generate

Go to the following URL and appends your username like below

https://codestats-skyline.avior.me/?username=Aviortheking

It will generate and allows you to download the generated STL!

Deploy the tool yourself!

You can use the Dockerfile to deploy the tool yourself!

Code will be refactored as it has been done quickly :p

Description
Tool to generate an STL Github's Skyline like using your Codestats Total XPs
Readme MIT 365 KiB
Languages
OpenSCAD 47.9%
TypeScript 45.2%
Dockerfile 6.9%